Rider Profile
|
Paul Smith: Recreational
|
||||||||||||||||||||||||||||||||||||||||
Ride Log
| Week of May 14, 2012 | 8 Rides • 146 Miles • 9.7 hours | |||||
| Fri 5/18 | ![]() |
4 miles | 19 min |
|
||
| Thu 5/17 | ![]() |
4 miles | 19 min |
|
||
| Thu 5/17 | ![]() |
60 miles | 3.8 hr |
|
Licking County ride -- chilly at sunrise but lots of sunshine. An enjoyable ride. | |
| Wed 5/16 | ![]() |
4 miles | 18 min |
|
||
| Tue 5/15 | ![]() |
33 miles | 2.2 hr |
|
Beautiful weather for an evening ride. | |
| Tue 5/15 | ![]() |
4 miles | 18 min |
|
||
| Mon 5/14 | ![]() |
33 miles | 2.1 hr |
|
||
| Mon 5/14 | ![]() |
4 miles | 19 min |
|
Congrats to Michael for finishing TOSRV (especially dreary, rainy Sunday). | |
MORE RIDES

